Commercial & Contract Pest Management
Compliant, documented, reliable pest management for facilities.
industries we serve
Commercial pricing guide
| Facility type | Typical frequency | Typical range |
|---|---|---|
| Small office / retail (under 2,000 sq ft) Monthly or quarterly | Monthly or quarterly | $50–$150/mo |
| Restaurant / food service Weekly–bi-weekly | Weekly–bi-weekly | $150–$400/mo |
| Mid / large commercial (2,000–10,000 sq ft) Monthly | Monthly | $300–$800/mo |
| Warehouse / industrial Monthly + monitoring | Monthly + monitoring | $400–$1,500/mo |
| Multifamily / property management Per-unit + common areas | Per-unit + common areas | $5–$10/unit/mo |
| Healthcare Monthly · non-toxic IPM | Monthly · non-toxic IPM | $300–$1,000+/mo |
| Hotel / hospitality Monthly + incident response | Monthly + incident response | $500–$2,000/mo |
Request a Quote / RFQ
Ranges are typical starting points. Your exact price is confirmed after we assess the property.
Commercial fly & food-service control
| Service | Details | Typical range |
|---|---|---|
| Small food service (under 3,000 sq ft) Cafe, deli, or bar | Cafe, deli, or bar | $175/mo |
| Quick-service / mid restaurant (3,000–5,000 sq ft) Monthly or bi-weekly | Monthly or bi-weekly | $350/mo |
| Full-service / large (5,000+ sq ft) Monthly or bi-weekly | Monthly or bi-weekly | $600+/mo |
| Fly light (ILT) service Per unit, per visit | Per unit, per visit | $12/unit |
| Drain treatment (bio-foam) Per drain, per visit | Per drain, per visit | $10/drain |
| ILT unit, supply & install One-time; decorative or industrial | One-time; decorative or industrial | $275 / $295 |
Request a Quote / RFQ
Ranges are typical starting points. Your exact price is confirmed after we assess the property.
Pest problem? We answer fast.
Calls answered 24/7. Get a free inspection or start a protection plan today.